| Sr. No. | Activity | B. Tech-III, V, VII | B-Law-III | BSc/B.Des-III, V | BCA-III/V | MCA-III | B.Pharm/BBA/MBA |
|---|---|---|---|---|---|---|---|
| 1 | RegistrationProgram Registration (Online through ERP) | 16th June to 12th July 2025 | 1st July to 15th July 2025 | 1st July to 15th July 2025 | 1st July to 15th July 2025 | 1st July to 25th July 2025 | 1st July to 15th July 2025 |
| 2 | ClassesCommencement of the classes | 16th June 2025 | 14th July 2025 | 14th July 2025 | 14th July 2025 | 1st Aug 2025 | 14th July 2025 |
| 3 | FeedbackStudent Feedback-I (ERP) | 21st July 2025 | 21st Aug to 23rd Aug 2025 | 21st Aug to 23rd Aug 2025 | 21st Aug to 23rd Aug 2025 | 1st Sept to 3rd Sept 2025 | 1st Sept to 3rd Sept 2025 |
| 4 | MonitoringAcademic and attendance monitoring-I | 21st Aug to 23rd Aug 2025 | 21st Aug to 23rd Aug 2025 | 21st Aug to 23rd Aug 2025 | 21st Aug to 23rd Aug 2025 | 1st Sept to 3rd Sept 2025 | 1st Sept to 3rd Sept 2025 |
| 5 | MonitoringDisplay of Attendance defaulter List – I | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 |
| 6 | ExamCIA-Class Test-I | 26th Aug to 30th Aug 2025 | 18th Aug-22nd Aug 2025 (PR) 8th Sept to 15th Sept 2025 (TH) |
18th Aug-22nd Aug 2025 (PR) 8th Sept to 15th Sept 2025 (TH) |
8th Sept to 15th Sept 2025 | 8th Sept to 15th Sept 2025 | 8th Sept to 15th Sept 2025 |
| 7 | MonitoringAcademic and attendance monitoring-II | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 | 22nd Sept to 25th Sept 2025 |
| 8 | EventParent-Teacher Meet | 26th Sept to 30th Sept 2025 | 26th Sept to 30th Sept 2025 | 7th Oct to 11th Oct 2025 | 26th Sept to 30th Sept 2025 | 26th Sept to 30th Sept 2025 | 26th Sept to 30th Sept 2025 |
| 9 | ExamCIA-Class Test-II | 10th Oct to 17th Oct 2025 | 13th Oct to 17th Oct 2025 (PR) 29th Oct to 4th Nov 2025 (TH) |
22nd Dec to 27th Dec 2025 (PR) 05th Jan to 9th Jan 2026 (TH) |
10th Oct to 17th Oct 2025 | 10th Oct to 17th Oct 2025 | 10th Oct to 17th Oct 2025 |
| 10 | HolidayDiwali Holidays for students | 21st Oct to 28th Oct 2025 | 21st Oct to 28th Oct 2025 | 21st Oct to 28th Oct 2025 | 21st Oct to 28th Oct 2025 | 21st Oct to 28th Oct 2025 | 21st Oct to 28th Oct 2025 |
| 11 | EventPCU Tech Fest 2025 | 3rd Nov to 8th Nov 2025 | 3rd Nov to 8th Nov 2025 | 3rd Nov to 8th Nov 2025 | 3rd Nov to 8th Nov 2025 | 3rd Nov to 8th Nov 2025 | 3rd Nov to 8th Nov 2025 |
| 12 | MonitoringAcademic and attendance monitoring-III | 5th Nov to 8th Nov 2025 | 5th Nov to 8th Nov 2025 | 5th Nov to 8th Nov 2025 | 5th Nov to 8th Nov 2025 | 5th Nov to 8th Nov 2025 | 5th Nov to 8th Nov 2025 |
| 13 | MonitoringDisplay of Provisional Detention List-III | 6th Nov to 08th Nov 2025 | 6th Nov to 08th Nov 2025 | -- | 6th Nov to 08th Nov 2025 | -- | 6th Nov to 08th Nov 2025 |
| 14 | RegistrationExam form filling | 6th Nov to 08th Nov 2025 | 6th Nov to 08th Nov 2025 | -- | 6th Nov to 08th Nov 2025 | -- | 6th Nov to 08th Nov 2025 |
| 15 | FeedbackStudents Feedback II (ERP) | 10th Nov to 14th Nov 2025 | 10th Nov to 14th Nov 2025 | -- | 10th Nov to 14th Nov 2025 | -- | 10th Nov to 14th Nov 2025 |
| 16 | ClassesEnd-semester Academic submission | 14th Nov to 21st Nov 2025 | 14th Nov to 21st Nov 2025 | -- | 14th Nov to 21st Nov 2025 | -- | 14th Nov to 21st Nov 2025 |
| 17 | MonitoringDisplay of Final Detention List | 17th Nov 2025 | 17th Nov 2025 | -- | 17th Nov 2025 | -- | 17th Nov 2025 |
| 18 | ClassesEnd of Teaching | 21st Nov 2025 | 21st Nov 2025 | -- | 21st Nov 2025 | -- | 21st Nov 2025 |
| 19 | ExamPractical exam/End term project/Seminar/Internship/Viva-voce (oral) Examination/Prelims Exam | 24th Nov to 03rd Dec 2025 | 24th Nov to 03rd Dec 2025 | -- | 24th Nov to 03rd Dec 2025 | -- | 24th Nov to 03rd Dec 2025 |
| 20 | ClassesTerm End | 5th Dec 2025 | 5th Dec 2025 | -- | 5th Dec 2025 | -- | 5th Dec 2025 |
| 21 | ExamSubmission of CIA marks to the CoE | 5th to 7th Dec 2025 | 5th Dec 2025 | -- | 5th to 7th Dec 2025 | -- | 5th to 7th Dec 2025 |
| 22 | ExamEnd term Examination | 08th Dec to 20th Dec 2025 | 08th Dec to 20th Dec 2025 | -- | 08th Dec to 20th Dec 2025 | -- | 08th Dec to 20th Dec 2025 |
| 23 | ResultResult Declaration (Odd semester) | 29th Dec 2025 | 29th Dec 2025 | -- | 29th Dec 2025 | -- | 29th Dec 2025 |
| 24 | RegistrationRegistration for Re ESA | 30th Dec to 31st Dec 2025 | - | -- | 30th Dec to 31st Dec 2025 | -- | 30th Dec to 31st Dec 2025 |
| 25 | ExamRe practical Exam (Failed and genuine case) | 01st Jan to 03rd Jan 2026 | - | -- | 01st Jan to 03rd Jan 2026 | -- | 01st Jan to 03rd Jan 2026 |
| 26 | ExamRe ESA (Failed and genuine case) | 05th Jan to 10th Jan 2026 | - | -- | 05th Jan to 10th Jan 2026 | -- | 05th Jan to 10th Jan 2026 |
| 27 | ResultDeclaration of Result of Re Exam | 20th Jan 2026 | - | -- | 20th Jan 2026 | -- | 20th Jan 2026 |
| 28 | ClassesCommencement of Even Semester | 12th Jan 2026 | 29th Dec 2025 | - | 12th Jan 2026 | - | 12th Jan 2026 |
| Sr. No. | Activity | B. Tech-III, V, VII | B-Law-III | BSc/B.Des-III, V | BCA-III/V | MCA-III | B.Pharm/BBA/MBA |
|---|---|---|---|---|---|---|---|
| 27 | ExamCIA-Class Test -I | 11th Feb to 16th Feb 2026 | 9th Feb to 14th Feb 2026 (PR) 16th Feb to 23th Feb 2026 (TH) |
11th Feb to 16th Feb 2026 | 11th Feb to 16th Feb 2026 | 11th Feb to 16th Feb 2026 | 11th Feb to 16th Feb 2026 |
| 28 | MonitoringAcademic and attendance monitoring-I | 17th Feb to 21st Feb 2026 | 17th Feb to 21st Feb 2026 | 17th Feb to 21st Feb 2026 | 17th Feb to 21st Feb 2026 | 17th Feb to 21st Feb 2026 | 17th Feb to 21st Feb 2026 |
| 29 | MonitoringDisplay of Attendance defaulter List – I | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 |
| 30 | EventCultural Fest Kridarambh 2026 | 02nd to 04th March 2026 | 02nd to 04th March 2026 | 02nd to 04th March 2026 | 02nd to 04th March 2026 | 02nd to 04th March 2026 | 02nd to 04th March 2026 |
| 31 | EventCultural Fest Anantam 2026 | 05th to 06th March 2026 | 05th to 06th March 2026 | 05th to 06th March 2026 | 05th to 06th March 2026 | 05th to 06th March 2026 | 05th to 06th March 2026 |
| 32 | MonitoringAcademic and attendance monitoring-II | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 | 23rd to 28th March 2026 |
| 33 | MonitoringDisplay of Attendance defaulter List – II | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 |
| 34 | EventParents Teacher Meet | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 |
| 35 | MonitoringDisplay of Provisional Detention List – I | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 | 25th to 28th March 2026 |
| 36 | ExamCIA-Class Test -II | 16th to 23rd March 2026 | 30th Mar to 4th April 2026 (PR) 6th to 11th April 2026 (TH) |
9th Mar to 13th Mar 2026 (PR) 16th Mar to 23rd Mar 2026 (TH) |
16th to 23rd March 2026 | 16th to 23rd March 2026 | 16th to 23rd March 2026 |
| 37 | FeedbackStudents Feedback II (ERP) | 06th to 08th April 2026 | 06th to 08th April 2026 | 06th to 08th April 2026 | 06th to 08th April 2026 | 06th to 08th April 2026 | 06th to 08th April 2026 |
| 38 | ClassesEnd of Teaching | 11th April 2026 | 17th April 2026 | 31st March 2026 | 11th April 2026 | 11th April 2026 | 11th April 2026 |
| 39 | MonitoringFinal Detention List | 11th April 2026 | 17th April 2026 | 31st March 2026 | 11th April 2026 | 11th April 2026 | 11th April 2026 |
| 40 | ExamPractical exam/End term project/Seminar/Internship/Viva-voce' (oral) Examination | 13th April to 17th April 2026 | 05th May -12th May 2026 | 6th April to 11th April 2026 | 13th April to 17th April 2026 | 13th April to 17th April 2026 | 13th April to 17th April 2026 |
| 41 | ClassesTerm End | 17th April 2026 | 17th April 2026 | 31st March 2026 | 17th April 2026 | 17th April 2026 | 17th April 2026 |
| 42 | ExamSubmission of CIA marks to the COE | 18th April 2026 | 18th April 2026 | 02nd April 2026 | 18th April 2026 | 18th April 2026 | 18th April 2026 |
| 43 | MonitoringAcademic and attendance monitoring-III | 21st to 22nd April 2026 | 21st to 22nd April 2026 | 21st to 22nd April 2026 | 21st to 22nd April 2026 | 21st to 22nd April 2026 | 21st to 22nd April 2026 |
| 44 | ExamEnd term Examination | 20th April 2026 to 04th May 2026 | 20th April 2026 to 04th May 2026 | 20th April 2026 to 04th May 2026 | 20th April 2026 to 04th May 2026 | 20th April 2026 to 04th May 2026 | 20th April 2026 to 04th May 2026 |
| 45 | ResultResult Declaration EVEN Sem (Reg.) | 12th May 2026 | 31st May 2026 | 18th May 2026 | 12th May 2026 | 12th May 2026 | 12th May 2026 |
| 46 | RegistrationRegistration for Re ESA | 12th May 2026- 13th May 2026 | - | - | 12th May 2026- 13th May 2026 | - | 12th May 2026- 13th May 2026 |
| 47 | ExamRe practical Exam (Failed and genuine case) | 14th May 2026 to 16th May 2026 | - | - | 14th May 2026 to 16th May 2026 | - | 14th May 2026 to 16th May 2026 |
| 48 | ExamRe ESA (Failed and genuine case) | 18th May 2026 to 23rd May 2026 | - | - | 18th May 2026 to 23rd May 2026 | - | 18th May 2026 to 23rd May 2026 |
| 49 | ResultResult Declaration for Re Exam | 30th May 2026 | - | - | 30th May 2026 | - | 30th May 2026 |
| 50 | ClassesInternship | 12th May 2026 to 15th July 2026 | - | - | 5th May 2026 to 15th July 2026 | - | 5th May 2026 to 15th July 2026 |
| 51 | RegistrationSummer term registration (Sem I(odd) and Sem II (Even)) | 01st June 2026 | - | - | 01st June 2026 | - | 01st June 2026 |
| 52 | ClassesSummer term Preparation | 1st June to 30th June 2026 | - | - | 1st June to 30th June 2026 | - | 1st June to 30th June 2026 |
| 53 | ExamSummer term Examination | 1st July to 7th July 2026 | - | - | 1st July to 7th July 2026 | - | 1st July to 7th July 2026 |
| 54 | ExamSubmission of CIA (Summer term) marks to the CoE | 8th July 2026 | - | - | 8th July 2026 | - | 8th July 2026 |
| 55 | ResultResult Declaration (Summer term) | 12th July 2026 | - | - | 12th July 2026 | - | 12th July 2026 |